Beneficiaries
The total numbers of beneficiaries is difficult to estimate as some events such as open sports days attract hundreds of people.
Those numbers aside direct beneficiaries per annum can be summarised as follows:
1. Children
| Residential Care | 84 |
| Temporary (rescued from imprisonment) | 80 |
| Temporary (new street arrivals) | 80 |
| Handicapped (special care) | 7 |
| Sponsored Schooling (non-resident) | 12 |
| Sponsored training (non-resident) | 31 |
| Street children, sports/awareness | 1,800 |
| Street children, health | 876 |
| Immunisation | 1,600 |
| Total | 4,570 |
2. Adults/Families| Staff/Management (local) | 34 |
| Healthcare (costs waived) | 640 |
| Healthcare (cost sharing) | 2,860 |
| Sport (community) | 68 |
| STD/HIV Awareness | 1,280 |
| Total | 4,882 |
TOTAL DIRECT BENEFICIARIES
(PER ANNUM) 9,452
TOTAL COST PER BENEFICIARY PER YEAR Ksh. 1,581/=
Make a donation or Sponsor a Child