Budget
Yearly recurring expenditure in Kenyan shillings can be summarised as follows:
Children's Centres:
| General Supplies (food, soaps etc.) | 1,680,000 |
| Clothing | 645,000 |
| Health | 125,000 |
| Education (fees, trnsport, uniforms etc.) | 963,000 |
| Transport & Fuels | 388,000 |
| Newspapers | 31,200 |
| Project Maintanance | 320,000 |
| Vehicle Maintanance | 120,000 |
| Salaries (local) | 3,850,000 |
| Water, Telephone & Electricity | 96,000 |
| Project Equipment (plates, cups, bedding etc.) | 110,000 |
| Rent (residential) | 240,000 |
| Total | 8,568,200 |
Adminisration:
| Stationary | 25,600 |
| Insurance | 65,000 |
| Salaries | 360,000 |
| Photocopies | 6,000 |
| Water, Telephone & Electricity | 105,000 |
| Postage | 28,000 |
| P.O. Box Rental | 4,000 |
| Transport (fuels, tickets) | 86,000 |
| Rent (office) | 120,000 |
| Total | 799,600 |
TOTAL RUNNING COSTS PER ANNUM Ksh. 9,367,800
COST PER BENEFICIARY PER YEAR Ksh. 1,157
TOTAL RUNNING COSTS € @ Ksh. 85 = €110,209
TOTAL RUNNING COSTS £ @ Ksh. 120 = £78,065
TOTAL RUNNING COSTS US$ @ Ksh. 75 = $124,904
Make a donation or Sponsor a Child